Fullerton taxpayers are looking down the barrel of a major increase in pension payments next year. The CalPERS agency has lost as much as 37% of its assets in the stock market crash and taxpayers are contractually obligated to make up the difference.
Our Friends at the California Foundation for Fiscal Responsibility just released a report called the CalPERS $100,000 Pension Club. In their handy database, we located the annual pensions of 26 City of Fullerton employees who are bringing home over $100,000 a year post-retirement at our expense. We believe in an open government where the residents of Fullerton know what they are paying for — so here is the list:
| Name | Annual Pension | Position |
| JAMES “JIM” REED | $163,512.96 | Fire |
| MICHAEL MAYNARD | $137,565.84 | Police |
| DANIEL CHIDESTER | $136,680.84 | Fire |
| FRANK PAUL DUDLEY | $131,197.20 | Development Services Director |
| ALLEN BURKS | $131,152.92 | Police |
| ANTONIO HERNANDEZ | $124,902.12 | Police |
| H HUNT | $124,157.88 | |
| RONNY ROWELL | $122,712.12 | Police |
| STEVEN MATSON | $121,586.16 | Police |
| GEORGE NEWMAN | $120,332.76 | |
| MARK FLANNERY | $118,563.48 | Director of Personnel |
| DAVID STANKO | $117,924.00 | Police |
| ROBERT HODSON | $117,606.60 | Director of Engineering |
| DANIEL BECERRA | $114,625.56 | Police |
| PHILIP GOEHRING | $112,821.12 | Police |
| BRAD HOCKERSMITH | $111,957.96 | Fire |
| JEFFREY ROOP | $111,382.32 | Police |
| NEAL BALDWIN | $110,694.12 | Police |
| ROBERT “BOB” RICHARDSON | $107,643.48 | Police |
| DONALD “DON” PEARCE | $105,858.00 | Police |
| CAROLYN JOHNSON | $105,078.48 | Library Director |
| PAUL TURNEY | $103,674.36 | |
| RONALD “RON” GILLETT | $103,431.72 | Police |
| MICHAEL PARKER | $103,069.32 | CSUF CIO |
| ARTHUR WIECHMANN | $102,113.88 | Police |
| JONATHON “JON” MCAULAY | $100,036.32 | Fire |
Though we did our best to identify the contributions these individuals made to our city, some of the names do not ring a bell. Perhaps our loyal audience can fill in the blanks for us.

We are not against paying market rate for talented and motivated professionals to run our dear city — our disdain lies with the cloud of financial uncertainty that pension plans represent to our taxpayers. Historically, pensions are gleefully spiked in rosy times, with little thought given to potential long-term risks.
Out in the real world, we often use a calculation called “Total Compensation” — the sum of all salary, health benefits, taxes and retirement contributions for a given employee. This number allows both the employee and the employer to calculate the exact compensation of the employee and to ensure that it is comparable to that of similar jobs at other businesses. Businesses can see exactly what they are paying for an employee and thus how that will affect their budget for years to come.
With pensions, no such calculation is possible because an employer is making a future commitment based on unlikely investment forecasts stretching 50 years into the future. As we are about to painfully learn, those forcasts can be incredibly wrong. If we don’t change the way we compensate city employees now, we will continue to foot the bill for a very long time.



















